Oracle | Tata Consultancy Service | IBM | |||
---|---|---|---|---|---|
Verizon Communications | Infosys Technolgys Ltd | Mu Sigma | |||
Cognizant Technology Solutions British Safety Council | Wipro Technologies | Accenture | |||
CG Core EL Programable sol. Pvt Ltd | British Safety Council | Convergys | |||
Computer Science Corporation | Defence research and development Organization | HCL infosystems | |||
Hexaware technologys | Hewlett Packard | Cairn Energy | |||
IBS Softwres | iGate Global Solutions Ltd | Infosys | |||
Jindal Vijaya Nagar Steel Ltd | Larson And Turbo | Mahindra and Mahindra Ltd | |||
Manglore Reinaries and Petrochemical Ltd | Murugappa Group | Nest Group of companies | |||
Net Asset mManagement | Nuclear Power Coporations project | ONGC | |||
Patni Computer Systems | Pricol Technologies | Reliance Industries Ltd | |||
Reliance Infocom | Reliance Petroleuum Ltd | Standard Chartered | |||
Simplex Constructions | Sonata Software | SCOPE | |||
Tata Chemicals | Tata Projects | Triune Technology | |||
Accenture Technology Solutions | Acc Ltd | US Technology | |||
Appollo Tyres | Snapdeal | AFCON Ltd |
Developed and Maintained by: Division Of Computer Engineering , SOE    Development Team ☛